Category | Polymer , Thermoplastic , Elastomer, TPE |
Manufacturer | Teknor Apex Company |
Trade Name | MONPRENE® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Teknor Apex Monprene® MP 2104 Thermoplastic Elastomer.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 0.880 g/cc | 0.880 g/cc | ASTM D792 |
Melt Flow | 18.0 g/10 min @Load 5.00 kg, Temperature 200 °C |
18.0 g/10 min @Load 11.0 lb, Temperature 392 °F |
ASTM D1238 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 30 | 30 | ASTM D2240 |
Tensile Strength at Break | 6.21 MPa | 900 psi | ASTM D412 |
Tensile Strength, Yield | 1.38 MPa @Strain 300 % |
200 psi @Strain 300 % |
ASTM D412 |
Elongation at Break | 700 % | 700 % | ASTM D412 |