| Category | Ceramic , Glass , Filter |
| Manufacturer | Schott North America |
| Trade Name | |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Schott S8809 Contrast Enhancement Filter.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 2.91 g/cc | 0.105 lb/in³ |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| CTE, linear | 11.9 µm/m-°C @Temperature 20.0 - 300 °C |
6.61 µin/in-°F @Temperature 68.0 - 572 °F |
|
| Transformation Temperature, Tg | 459 °C | 858 °F | |
| Softening Point | 594 °C | 1100 °F | |
| Working Point | 799 °C | 1470 °F | |
| Annealing Point | 472 °C | 882 °F | |
| Strain Point | 453 °C | 847 °F |
| Optical Properties | Metric | English | Comments |
|---|---|---|---|
| Refractive Index | 1.574 | 1.574 | n<sub>d</sub>, Sodium |
| Transmission, Visible | 22.9 % @Wavelength 440 nm |
22.9 % @Wavelength 440 nm |
|
| 25.6 % @Wavelength 620 nm |
25.6 % @Wavelength 620 nm |
||
| 26.6 % @Wavelength 550 nm |
26.6 % @Wavelength 550 nm |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Color | Blue-gray |