Category | Polymer , Rapid Prototyping Polymer , Thermoplastic , Elastomer, TPE |
Manufacturer | Proto3000 |
Trade Name | Duraform® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Proto3000 Duraform® Flex Selective Laser Sintering (SLS®) Prototyping Polymer.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 0.440 g/cc | 0.0159 lb/in³ | ASTM D4164 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 45 - 75 | 45 - 75 | as sintered; ASTM D2240 |
55 - 80 | 55 - 80 | Infiltrated with flexseal (8-dip process); ASTM D2240 | |
Tensile Strength, Ultimate | 1.20 MPa | 174 psi | Infiltrated with flexseal (8-dip process); ASTM D638 |
1.80 MPa | 261 psi | as Sintered; ASTM D638 | |
Elongation at Break | 110 % | 110 % | as sintered; ASTM D638 |
151 % | 151 % | Infiltrated with flexseal (8-dip process); ASTM D638 | |
Tensile Modulus | 0.00740 GPa | 1.07 ksi | as sintered; ASTM D638 |
0.00920 GPa | 1.33 ksi | Infiltrated with flexseal (8-dip process); ASTM D638 | |
Flexural Modulus | 0.00590 GPa | 0.856 ksi | as sintered; ASTM D790 |
0.00780 GPa | 1.13 ksi | Infiltrated with flexseal (8-dip process); ASTM D790 | |
Tear Strength | 15.1 kN/m | 86.3 pli | as sintered; ASTM D624 |
15.4 kN/m | 87.9 pli | Infiltrated with flexseal (8-dip process); ASTM D624 | |
Taber Abrasion, mg/1000 Cycles | 83.5 @Load 1.00 kg |
83.5 @Load 2.20 lb |
CS-17 wheel; ASTM D4060 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Melting Point | 192 °C | 378 °F |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 1.30e+14 ohm-cm | 1.30e+14 ohm-cm | ASTM D257 |
Surface Resistance | 1.10e+14 ohm | 1.10e+14 ohm | ASTM D257 |
Dielectric Constant | 1.85 @Frequency 1.00e+6 Hz |
1.85 @Frequency 1.00e+6 Hz |
ASTM D150 |
Dielectric Strength | 1.90 kV/mm | 48.3 kV/in | ASTM D149 |
Dissipation Factor | 0.0030 @Frequency 1000 Hz |
0.0030 @Frequency 1000 Hz |
ASTM D150 |
Descriptive Properties | Value | Comments |
---|---|---|
Bursting Strength (Straight) | 0.076 MPa | Flex Seal Infiltration (25 mm IDx2 mm thickx300 mm long hose) |
0.21 MPa | Two-Part Polyurethane Infiltration (25 mm ID x 2 mm thick x 300 mm long hose) |