Category | Other Engineering Material , Additive/Filler for Polymer |
Manufacturer | PolyOne Corporation |
Trade Name | |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | PolyOne reFlex™ 300 Plasticizer, Bio-derived.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 0.978 - 0.984 g/cc @Temperature 25.0 °C |
0.978 - 0.984 g/cc @Temperature 77.0 °F |
ASTM D4052 |
ASTM Color | <= 60 | <= 60 | Pt-Co Scale; ASTM D1209 |
Chemical Properties | Metric | English | Comments |
---|---|---|---|
Total Acid Number | <= 0.50 | <= 0.50 | [mg KOH/g]; ASTM D1045 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Moisture Content | <= 0.12 % | <= 0.12 % | ASTM E1064 |
Descriptive Properties | Value | Comments |
---|---|---|
Agency Ratings | USDA Certified Biobased Product | |
Appearance | Clear, clean | ASTM D2090 |
Clear/Transparent | ||
Features | General Purpose | |
Non-Phthalate Plasticizer | ||
Renewable Resource Content | ||
Forms | Liquid | |
Generic Material | Plasticizer, Bio-derived | |
Generic Name | Plasticizer, Bio-derived | |
Hydroxyl Value | < 15.0 mg KOH/g | AOCS Tx 1a-66 |
Oxirane Content | > 6.8 wt% | ASTM D1652 |
Processing Method | Calendering | |
Compounding | ||
Plastisol | ||
Regional Availability | North America | |
Uses | Carpet Backing | |
Compounding | ||
Consumer Applications | ||
Fabric Coatings | ||
Flooring | ||
Foam | ||
Hose | ||
Printing Ink | ||
Sporting Goods | ||
Toys |