Category | Polymer , Thermoplastic , Polyphenylene Ether/PPO , Polyphenylene Ether, PTFE Filled |
Manufacturer | |
Trade Name | |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | PolyOne Lubri-Tech™ MP-000/10T Modified PPO - 10% PTFE (discontinued **).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.11 g/cc | 0.0401 lb/in³ | ASTM D792 |
Water Absorption | 0.20 % | 0.20 % | 24 hrs. ASTM D570 |
Linear Mold Shrinkage | 0.0040 - 0.0060 cm/cm @Thickness 3.17 mm |
0.0040 - 0.0060 in/in @Thickness 0.125 in |
ASTM D955 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Ultimate | 52.0 MPa | 7540 psi | ASTM D638 |
Elongation at Break | 2.0 - 5.0 % | 2.0 - 5.0 % | ASTM D638 |
Tensile Modulus | 2.60 GPa | 377 ksi | ASTM D638 |
Flexural Yield Strength | 79.0 MPa | 11500 psi | ASTM D790 |
Flexural Modulus | 2.59 GPa | 376 ksi | ASTM D790 |
Izod Impact, Notched | 0.590 - 0.960 J/cm @Thickness 6.35 mm |
1.11 - 1.80 ft-lb/in @Thickness 0.250 in |
ASTM D256 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 288 - 316 °C | 550 - 601 °F | Stock |
Mold Temperature | 107 - 121 °C | 225 - 250 °F | |
Drying Temperature | 121 °C | 250 °F |