Category | Polymer , Thermoplastic , Vinyl (PVC) , PVC, Wire and Cable Grade |
Manufacturer | PolyOne Corporation |
Trade Name | Geon™ |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | PolyOne Geon™ Vinyl Wire & Cable JG552NP Polyvinyl Chloride Alloy (PVC Alloy).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.46 g/cc | 1.46 g/cc | ASTM D792 |
Deformation | 16 % @Temperature 55.0 °C, Time 3600 sec |
16 % @Temperature 131 °F, Time 1.00 hour |
200 g; UL 1581 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 78 | 78 | 15 sec; ASTM D2240 |
Tensile Strength, Yield | 15.2 MPa | 2200 psi | Type IV, 510 mm/min; ASTM D638 |
Elongation at Break | 350 % | 350 % | Type IV, 510 mm/min; ASTM D638 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Brittleness Temperature | -48.0 °C | -54.4 °F | ASTM D746 |
Oxygen Index | 28 % @Thickness 1.91 mm |
28 % @Thickness 0.0752 in |
ASTM D2863 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 160 - 170 °C | 320 - 338 °F |
Descriptive Properties | Value | Comments |
---|---|---|
Agency Ratings | CSA LAG (Low Acid Gas) | |
Change in Flexural Strength | 85% | ASTM D543; 70°C, 1.91 mm; in ASTM Oil #2, 96 hr |
Change in Ultimate Elongation | -20% | ASTM D543; 70°C, 96 hr, in ASTM #2 Oil; 0.075 in |
Features | Flame Retardant | |
Forms | Pellets | |
Generic Material | PVC Alloy | |
Generic Name | Polyvinyl Chloride Alloy (PVC Alloy) | |
HCL Evolution | 10% | CSA C22.2 No. 0.3 |
Processing Method | Extrusion Coating | |
Regional Availability | Africa & Middle East | |
Asia Pacific | ||
Europe | ||
North America | ||
South America | ||
Retention of Tensile Elongation | 75% | 121°C, 1.91 mm; 336 hr, UL Standard |
Retention of Tensile Strength | 100% | 121°C, 1.91 mm; 336 hr, UL Standard |
RoHS Compliance | RoHS Compliant | |
Uses | Cable Jacketing | |
Wire & Cable Applications |