Category | Polymer , Thermoplastic , Vinyl (PVC) |
Manufacturer | PolyOne Corporation |
Trade Name | Geon™ |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | PolyOne Geon™ Vinyl Flexible B65B1 Polyvinyl Chloride, Flexible (PVC, Flexible).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.20 g/cc | 1.20 g/cc | ASTM D792 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 54 | 54 | 15 sec; ASTM D2240 |
65 | 65 | ASTM D2240 | |
Tensile Strength at Break | 8.62 MPa | 1250 psi | 510 mm/min; ASTM D638 |
Tensile Strength | 3.10 MPa @Strain 100 % |
450 psi @Strain 100 % |
510 mm/min; ASTM D638 |
Elongation at Break | 450 % | 450 % | 510 mm/min; ASTM D638 |
Tear Strength | 35.0 kN/m | 200 pli | Die C, 510 mm/min; ASTM D624 |
Compression Set | 22 % @Temperature 23.0 °C, Time 79200 sec |
22 % @Temperature 73.4 °F, Time 22.0 hour |
ASTM D395 |
Clash Berg Modulus | 0.0827 GPa @Temperature -35.0 °C |
12.0 ksi @Temperature -31.0 °F |
ASTM D1043 |
0.310 GPa @Temperature -51.0 °C |
45.0 ksi @Temperature -59.8 °F |
ASTM D1043 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Brittleness Temperature | -46.1 °C | -51.0 °F | ASTM D746 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 168 - 174 °C | 334 - 345 °F |
Descriptive Properties | Value | Comments |
---|---|---|
Additive | Biocide | |
Forms | Pellets | |
Generic Material | PVC, Flexible | |
Generic Name | Polyvinyl Chloride, Flexible (PVC, Flexible) | |
Processing Method | Extrusion | |
Injection Molding | ||
Regional Availability | Africa & Middle East | |
Asia Pacific | ||
Europe | ||
North America | ||
South America | ||
Uses | Construction Applications | |
Seals | ||
Weatherstripping |