Category | Polymer , Thermoplastic , Vinyl (PVC) |
Manufacturer | PolyOne Corporation |
Trade Name | Geon™ |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | PolyOne Geon™ 170 Series 173 Polyvinyl Chloride Homopolymer (PVC Homopolymer).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.40 g/cc | 1.40 g/cc | ASTM D792 |
Density | 0.320 - 0.400 g/cc | 0.0116 - 0.0145 lb/in³ | ASTM D1505 |
Fineness | 5.5 | 5.5 | North Fineness; Geon® 390 |
Relative Viscosity | 2.37 cP | 2.37 cP | 1% Cyclohexanone |
Brookfield Viscosity | 2.55 cP | 2.55 cP | Initial, V12, Geon® 1010 |
3.6 cP | 3.6 cP | One Day, V12, Geon® 1010 | |
Viscosity Measurement | 1.0 | 1.0 | Inherent; ASTM D1243-60-A |
Melt Flow | 270 g/10 min @Pressure 0.655 MPa |
270 g/10 min @Pressure 95.0 psi |
Severs Efflux; Geon® 1010 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength | 16.5 MPa | 2390 psi | Optimum; FF; ASTM D638 |
Elongation at Yield | 350 % | 350 % | FF; Optimum Tensile; ASTM D412 |
Optical Properties | Metric | English | Comments |
---|---|---|---|
Gloss | 93 % | 93 % | 60°, FF, ALTC-65 |
Transmission, Visible | 86 % | 86 % | FF, ATLC-66 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Moisture Content | 0.050 % | 0.050 % | Karl Fisher-Geon® 683 |
Descriptive Properties | Value | Comments |
---|---|---|
Degree of Polymerization | 1250 | Correlation |
Features | Low to No Odor | |
Low to No Taste | ||
Resilient | ||
Forms | Powder | |
Gel Temperature | 79 °C | FF, ALTC-29 |
Generic Material | PVC Homopolymer | |
Generic Name | Polyvinyl Chloride Homopolymer (PVC Homopolymer) | |
K-Value | 69 | No Standard; Correlation |
Methanol Extractables | 1.1% | Geon® 894 |
Polymerization Process | Dispersion | |
Processing Method | Casting | |
Dip Coating | ||
Regional Availability | Africa & Middle East | |
Asia Pacific | ||
Europe | ||
North America | ||
South America | ||
Uses | Coating Applications | |
Film |