Category | Polymer , Thermoplastic , Polypropylene (PP) , Polypropylene, Film Grade |
Manufacturer | Phillips 66 |
Trade Name | COPYLENE® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Phillips 66 COPYLENE® CH020S Polypropylene, Homopolymer, BOPP.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 0.902 g/cc | 0.0326 lb/in³ | ASTM D792 |
Melt Flow | 2.0 g/10 min @Load 2.16 kg, Temperature 230 °C |
2.0 g/10 min @Load 4.76 lb, Temperature 446 °F |
ASTM D1238 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Yield | 33.1 MPa | 4800 psi | (2 in/min); ASTM D638 |
Elongation at Yield | 11.9 % | 11.9 % | ASTM D638 |
Flexural Modulus | 1.35 GPa | 196 ksi | 0.05 in/mm, 1% Secant, Procedure A; ASTM D790 |
Descriptive Properties | Value | Comments |
---|---|---|
Process | Film |