Category | Ceramic , Oxide , Silicon Oxide , Other Engineering Material , Additive/Filler for Polymer |
Manufacturer | Nyco |
Trade Name | NYGLOS® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Nyco NYGLOS® STPO Wollastonite.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Bulk Density | 0.750 g/cc | 0.0271 lb/in³ | Loose |
1.20 g/cc | 0.0434 lb/in³ | Tapped | |
Density | 2.90 g/cc | 0.105 lb/in³ | |
Brightness | 90 % | 90 % | G.E. Brightness |
Oil Absorption | 21 % | 21 % | |
Solubility in Water | 0.0095 % | 0.0095 % | |
Moisture Absorption | 0.200 % | 0.200 % | |
Particle Size | >= 3.0 µm | >= 3.0 µm | 10% smaller than |
14 µm | 14 µm | median; Microtrac | |
<= 40 µm | <= 40 µm | 90% smaller than | |
pH | 9.9 | 9.9 | 10% Slurry |
Specific Surface Area | 1.5 m²/g | 1.5 m²/g | BET |
Molecular Weight | 116 g/mol | 116 g/mol |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Mohs | 4.5 | 4.5 | |
Tensile Strength | 2700 - 4100 MPa @Diameter 0.00300 - 0.150 mm |
392000 - 595000 psi @Diameter 0.000118 - 0.00591 in |
Fiber Strength |
Modulus of Elasticity | 303 - 530 GPa @Diameter 0.00300 - 0.150 mm |
43900 - 76900 ksi @Diameter 0.000118 - 0.00591 in |
Fiber Modulus |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear | 6.50 µm/m-°C | 3.61 µin/in-°F | |
Thermal Conductivity | 2.63 - 2.77 W/m-K | 18.3 - 19.2 BTU-in/hr-ft²-°F | |
Melting Point | 1410 °C | 2570 °F | ASTM D1857 |
1540 °C | 2800 °F | theoretical |
Optical Properties | Metric | English | Comments |
---|---|---|---|
Refractive Index | 1.63 | 1.63 |
Component Elements Properties | Metric | English | Comments |
---|---|---|---|
Al2O3 | 0.40 % | 0.40 % | |
CaO | 46.36 % | 46.36 % | |
Fe2O3 | 0.77 % | 0.77 % | |
K2O | 0.020 % | 0.020 % | |
Loss on Ignition(%) | 0.50 % | 0.50 % | |
MgO | 0.15 % | 0.15 % | |
MnO | 0.15 % | 0.15 % | |
SiO2 | 51.6 % | 51.6 % | |
TiO2 | 0.050 % | 0.050 % |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Electrical Resistivity | 1.30e+13 ohm-cm | 1.30e+13 ohm-cm | pure wollastonite |
Dielectric Constant | 6.8 @Frequency 10000 Hz |
6.8 @Frequency 10000 Hz |
|
6.8 @Frequency 100000 Hz |
6.8 @Frequency 100000 Hz |
||
6.9 @Frequency 1.00e+6 Hz |
6.9 @Frequency 1.00e+6 Hz |
||
6.9 @Frequency 1000 Hz |
6.9 @Frequency 1000 Hz |
||
Dissipation Factor | 0.00152 @Frequency 1000 Hz |
0.00152 @Frequency 1000 Hz |
|
0.0046 @Frequency 10000 Hz |
0.0046 @Frequency 10000 Hz |
||
0.0046 @Frequency 1.00e+6 Hz |
0.0046 @Frequency 1.00e+6 Hz |
||
0.0078 @Frequency 100000 Hz |
0.0078 @Frequency 100000 Hz |
Descriptive Properties | Value | Comments |
---|---|---|
Appearance | White | |
Bulking Value (gal./lbs.) | 0.0413 | |
Minus 325 U.S. Mesh Screen (%) | 99 | |
Morphology | Acicular |