| Category | Polymer , Thermoplastic , Elastomer, TPE , Polyphenylene Ether/PPO |
| Manufacturer | Kraton |
| Trade Name | |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Kraton® G1702 + PPE blend (20/80).pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Flexural Modulus | 2.12 GPa | 307 ksi | |
| Izod Impact, Notched | 3.79 J/cm @Temperature 23.0 °C |
7.10 ft-lb/in @Temperature 73.4 °F |
3.2 mm (0.125 in) notch |