Category | Polymer , Film , Thermoplastic , Vinyl (PVC) |
Manufacturer | Karina Indústria e Comércio de Plásticos |
Trade Name | |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Karina E 85/201-DA-IS-SI-AT Clear Crystal PVC Compound.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.22 - 1.28 g/cc | 1.22 - 1.28 g/cc | ASTM D 792 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 83 - 87 @Time 15.0 sec |
83 - 87 @Time 0.00417 hour |
ASTM D 2240 |
Tensile Strength | >= 17.7 MPa | >= 2560 psi | ASTM D 638 |
Elongation at Break | >= 150 % | >= 150 % | ASTM D 638 |
Descriptive Properties | Value | Comments |
---|---|---|
Application | Stretch | |
Clarity | OK | ME 03 |