Category | Polymer , Thermoplastic , Polyketone , Polyetheretherketone (PEEK) , Polyetheretherketone, PEEK, PTFE-Filled |
Manufacturer | RTP Company |
Trade Name | |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | RTP Company RTP 2299 X 80218 Polyetheretherketone (PEEK), PTFE Lubricated.pdf ![]() |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.58 g/cc | 1.58 g/cc | ASTM D 792 |
Linear Mold Shrinkage | 0.015 - 0.025 cm/cm @Thickness 3.17 mm |
0.015 - 0.025 in/in @Thickness 0.125 in |
ASTM D 955 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength at Break | 51.7 MPa | 7500 psi | ASTM D 638 |
Elongation at Break | 6.0 - 10 % | 6.0 - 10 % | ASTM D 638 |
Tensile Modulus | 2.07 GPa | 300 ksi | ASTM D 638 |
Flexural Strength | 82.7 MPa | 12000 psi | ASTM D 790 |
Flexural Modulus | 2.41 GPa | 350 ksi | ASTM D 790 |
Izod Impact, Notched | 0.534 J/cm @Thickness 3.17 mm |
1.00 ft-lb/in @Thickness 0.125 in |
ASTM D 256 |
Izod Impact, Unnotched | 6.94 J/cm @Thickness 3.17 mm |
13.0 ft-lb/in @Thickness 0.125 in |
ASTM D 4812 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 40.0 µm/m-°C | 22.2 µin/in-°F | ASTM E 831 |
CTE, linear, Transverse to Flow | 76.9 µm/m-°C | 42.7 µin/in-°F | ASTM E 831 |
Deflection Temperature at 1.8 MPa (264 psi) | 149 °C | 300 °F | ASTM D 648 |
Flammability, UL94 | V-0 @Thickness 1.59 mm |
V-0 @Thickness 0.0625 in |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 1.00e+14 - 1.00e+16 ohm-cm | 1.00e+14 - 1.00e+16 ohm-cm | ASTM D 257 |
Dielectric Strength | 23.6 kV/mm | 600 kV/in | short term, in oil; ASTM D 149 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 349 - 399 °C | 660 - 750 °F | |
Mold Temperature | 135 - 177 °C | 275 - 350 °F | |
Drying Temperature | 149 °C @Time 10800 sec |
300 °F @Time 3.00 hour |
|
Moisture Content | 0.10 % | 0.10 % | |
Dew Point | -28.9 °C | -20.0 °F | |
Injection Pressure | 82.7 - 124 MPa | 12000 - 18000 psi |