Category | Polymer , Thermoplastic , Polyurethane, TP , Thermoplastic Polyurethane, Elastomer, Polyester Grade |
Manufacturer | RTP Company |
Trade Name | |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | RTP Company RTP 1500-40D UV NATURAL Polyether-Ester Block Copolymer (TEEE / COPE), UV Stabilized.pdf ![]() |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.15 g/cc | 1.15 g/cc | ASTM D 792 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore D | 40 | 40 | instantaneous; ASTM D 2240 |
Tensile Strength at Break | 3.45 MPa | 500 psi | ASTM D 638 |
Elongation at Break | >= 10 % | >= 10 % | ASTM D 638 |
Tensile Modulus | 0.0689 GPa | 10.0 ksi | ASTM D 638 |
Flexural Strength | 2.61 MPa | 379 psi | ASTM D 790 |
Flexural Modulus | 0.0689 GPa | 10.0 ksi | ASTM D 790 |
Izod Impact, Notched | 0.854 J/cm @Thickness 3.17 mm |
1.60 ft-lb/in @Thickness 0.125 in |
ASTM D 256 |
Izod Impact, Unnotched | 0.961 J/cm @Thickness 3.17 mm |
1.80 ft-lb/in @Thickness 0.125 in |
ASTM D 4812 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 210 - 238 °C | 410 - 460 °F | |
Mold Temperature | 21.1 - 48.9 °C | 70.0 - 120 °F | |
Drying Temperature | 93.3 °C @Time 7200 - 14400 sec |
200 °F @Time 2.00 - 4.00 hour |